
| Stock #: | 2U18666A |
| Mileage: | 95,343 |
| Trim: | Limited |
| Exterior Color: | Ming Blue Metallic |
| Interior Color: | Medium Gray |
| Stock #: | 4A94592A |
| Mileage: | 78,140 |
| Trim: | |
| Exterior Color: | White Pearl |
| Interior Color: | Beige |
| Stock #: | 3E12783A |
| Mileage: | 53,699 |
| Trim: | GS |
| Exterior Color: | Saronno Red |
| Interior Color: | Sand Blast |
| Stock #: | 7H22438A |
| Mileage: | 64,742 |
| Trim: | GLS |
| Exterior Color: | Arctic White |
| Interior Color: | Beige |
| Stock #: | 5U10232A |
| Mileage: | 93,734 |
| Trim: | GL |
| Exterior Color: | Nautical Blue |
| Interior Color: | Gray |
| Stock #: | 3U44671A |
| Mileage: | 31,883 |
| Trim: | GL |
| Exterior Color: | Glacier Blue |
| Interior Color: | Gray |
| Stock #: | 4Z21440A |
| Mileage: | 64,826 |
| Trim: | ION 3 |
| Exterior Color: | Black Onyx |
| Interior Color: | Grey |
| Stock #: | 5131841A |
| Mileage: | 65,027 |
| Trim: | CXL |
| Exterior Color: | Steelmist Metallic |
| Interior Color: | Ebony |
| Stock #: | 6A04408A |
| Mileage: | 96,212 |
| Trim: | LX SE |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
| Stock #: | 8H37489A |
| Mileage: | 34,560 |
| Trim: | GLS |
| Exterior Color: | Bright Silver |
| Interior Color: | Gray |
| Stock #: | 8H37645A |
| Mileage: | 34,001 |
| Trim: | GLS |
| Exterior Color: | Steel Gray |
| Interior Color: | Gray |
| Stock #: | 8H37465A |
| Mileage: | 32,218 |
| Trim: | GLS |
| Exterior Color: | Bright Silver |
| Interior Color: | Gray |
| Stock #: | 8H37953 |
| Mileage: | 34,847 |
| Trim: | GLS |
| Exterior Color: | Bright Silver |
| Interior Color: | Gray |
| Stock #: | 8H38386A |
| Mileage: | 33,974 |
| Trim: | GLS |
| Exterior Color: | Bright Silver |
| Interior Color: | Gray |
| Stock #: | 8H37149A |
| Mileage: | 32,629 |
| Trim: | GLS |
| Exterior Color: | Silver Blue |
| Interior Color: | Gray |
| Stock #: | 8H374951 |
| Mileage: | 32,838 |
| Trim: | GLS |
| Exterior Color: | Bright Silver |
| Interior Color: | Gray |
| Stock #: | 8H38432A |
| Mileage: | 30,784 |
| Trim: | GLS |
| Exterior Color: | Golden Beige |
| Interior Color: | Beige |
| Stock #: | 8H37490A |
| Mileage: | 34,548 |
| Trim: | GLS |
| Exterior Color: | Bright Silver |
| Interior Color: | Gray |
| Stock #: | 7Z18688A |
| Mileage: | 33,191 |
| Trim: | ION 2 |
| Exterior Color: | Storm Gray |
| Interior Color: | Gray |
| Stock #: | 7420077A |
| Mileage: | 62,271 |
| Trim: | |
| Exterior Color: | Azure Gray Metallic |
| Interior Color: | Black |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.